Compare plans & features
Choose the plan that fits your business. Upgrade or downgrade anytime.
Free$0 | Starter—/mo | PopularBusiness—/mo | Pro—/mo | |
|---|---|---|---|---|
| Basic | ||||
| Locations | 1 | 1 | 3 | Unlimited |
| Employees | 2 | 15 | 40 | Unlimited |
| Menu items | 25 | 150 | 750 | Unlimited |
| Orders / month | 450 | 3,000 | 20,000 | Unlimited |
| POS Features | ||||
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| QR menu | ✗ | ✓ | ✓ | ✓ |
| Kitchen display (KDS) | ✗ | ✓ | ✓ | ✓ |
| Modifiers | 3 | 50 | 200 | Unlimited |
| Prep items (semi-finished) | 5 | 30 | 100 | Unlimited |
| Receipt templates | ✗ | 5 | 15 | Unlimited |
| Business | ||||
| Loyalty program | ✗ | ✓ | ✓ | ✓ |
| Reservations | ✗ | ✗ | ✗ | ✓ |
| Delivery integrations | ✗ | 2 providers | 5 providers | Unlimited |
| Promotions | ✗ | ✓ | ✓ | ✓ |
| Workshops | ✗ | ✗ | 8 | Unlimited |
| Finance | ||||
| Financial reports | ✗ | ✗ | ✓ | ✓ |
| P&L report | ✗ | ✗ | ✓ | ✓ |
| Bank import | ✗ | ✗ | ✓ | ✓ |
| Invoice scan (AI) | ✗ | ✗ | ✓ | ✓ |
| Advanced | ||||
| Extended RBAC | ✗ | ✗ | ✗ | ✓ |
| Public API | ✗ | ✗ | ✗ | ✓ |
| Processing | ✗ | ✗ | ✗ | ✓ |
| AI | ||||
| AI assistant | ✗ | 50 credits | 500 credits | 2,000 credits |
| AI deep model | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| Support level | Community | Priority | Dedicated |
Ready to streamline your business?
Join dozens of venues already using FlowPOS. Start your 7-day free trial on Business today.
Create your account